
Tie-break | Result | Score | Tie |
|---|---|---|---|
19-17 | Young-Jun Kim (KOR) d. Aqeel Khan (PAK) | 7-6 4-6 6-3 7-6 | PAK d. KOR 3-2, Asia/Oceania Group I relegation play-off (second match) |
18-16 | Mirza Basic (BIH) d. Malek Jaziri (TUN) | 5-7 4-6 7-6 7-6 6-3 | BIH d. TUN 3-1, 2016 Europe/Africa Group II first round (fourth match) |
18-16 | Uladzimir Ignatik (BLR) d. Amir Delic (BIH) | 76 76 64 | BLR d. BIH 4-1, 2012 Europe/Africa Group II second round (fourth rubber) |
16-14 | Federico Dondo (URU) d. Juan-Antonio Marin (CRC) | 76 63 67 76 | URU d. CRC 4-1, 1999 Americas Group II quarterfinal (fourth rubber) |
16-14 | Michael Leong (POC) d. Jicham Zaatini (LIB) | 75 67 63 46 62 | POC d. LIB 3-2, 2005 Asia/Oceania Group II first round (fourth rubber) |
16-14 | Fred Gil (POR) d. Amer Delic (BIH) | 63 64 67 36 97 | POR d. BIH 3-2, 2010 Europe/Africa Group II third round (first rubber) |
16-14 | Blaz Kavcic (SLO) d. Gastao Elias (POR) | 76 61 64 | SLO d. POR 3-2, 2014 Europe/Africa Zone Group I first round (second rubber) |
16-14 | Paolo Lorenzi (ITA) d. Marco Chiudinelli (SUI) | 76 63 46 57 75 | ITA d. SUI 5-0, 2016 World Group first round (first rubber) |
The 1989 competition introduced the tiebreak for all sets, except the final set (two had been played in dead matches previously in error: Brazil v Commonwealth Caribbean (1986) and Sri Lanka v Malaysia (1988)). From 2016-18, a tiebreak was be played in the fifth set of Davis Cup matches.
Since the current format was introduced in 2019, all live Davis Cup matches have been played as best-of-three tiebreak sets.